| TOWER TYPE | TOWER DESCRIPTION | HEIGHT | |||||
| OPEN TOWERS | FUNCTION | USE | FEATURES | 1 STORY | 2 STORY | 3 STORY | 4 STORY |
| OPEN FRAME | TOWER | NO TANK | NO HANDRAIL | $300 | $350 | $525 | $625 |
| OPEN FRAME | TOWER | NO TANK | HANDRAIL | $325 | $375 | $550 | $650 |
| OPEN FRAME | TOWER | TANK | NO HANDRAIL | $350 | $400 | $575 | $675 |
| OPEN FRAME | TOWER | TANK | HANDRAIL | $400 | $450 | $600 | $700 |
| COVERED TOWERS | |||||||
| OPEN FRAME | TOWER | NO TANK | COVERED | $500 | $550 | $725 | $825 |
| OPEN FRAME | TOWER | TANK | COVERED | $575 | $600 | $775 | $975 |
| LOOKOUT TOWERS | |||||||
| OPEN FRAME | LOOKOUT | ROOM | $400 | $450 | $700 | $800 | |
| OPEN FRAME | LOOKOUT | FULL ROOM | $400 | $450 | $700 | $800 | |
| OPEN
FRAME VERTICAL LEG |
LOOKOUT |
FULL ROOM |
$475 |
$600 |
$750 |
$850 |
|
| ENCLOSED TOWERS | |||||||
| ENCLOSED | TOWER | NO TANK | $350 | $450 | $625 | $725 | |
| ENCLOSED | TOWER | NO TANK | HANDRAIL | $375 | $475 | $650 | $750 |
| ENCLOSED | TOWER | TANK | $400 | $500 | $675 | $775 | |
| ENCLOSED | TOWER | TANK | HANDRAIL | $425 | $525 | $700 | $800 |
| COVERED TOWERS | |||||||
| ENCLOSED | TOWER | NO TANK | COVERED | $550 | $650 | $825 | $925 |
| ENCLOSED | TOWER | TANK | COVERED | $575 | $675 | $850 | $950 |
| LOOKOUT TOWERS | |||||||
| ENCLOSED | LOOKOUT | ROOM | $450 | $550 | $800 | $900 | |
| ENCLOSED | LOOKOUT | FULL ROOM | $450 | $550 | $800 | $900 | |
| MUSHROOM TOWERS | |||||||
| OPEN MUSHROOM | TOWER | NO TANK | $450 | $550 | $700 | $800 | |
| OPEN MUSHROOM | TOWER | TANK | $475 | $575 | $725 | $825 | |
| ENCLOSED MUSHROOM | TOWER | NO TANK | $550 | $650 | $950 | $1050 | |
| ENCLOSED MUSHROOM | TOWER | TANK | $600 | $700 | $1000 | $1100 | |
| POINTED HEAD TOWERS | |||||||
| OPEN POINTED HEAD | TOWER | NO TANK | $450 | $550 | $700 | $800 | |
| OPEN POINTED HEAD | TOWER | TANK | $475 | $575 | $725 | $825 | |
| ENCLOSED POINTED HEAD | TOWER | NO TANK | $500 | $600 | $900 | $1000 | |
| ENCLOSED POINTED HEAD | TOWER | TANK | $525 | $625 | $925 | $1025 | |
| Tower Types | ||||||
|
| CUSTOM ADDITIONS TO TOWERS | ||
| ADDITIONAL FEATURES | COST | DESCRIPTION |
| Exterior Stair | $100 | Ground Level to 2nd Level |
| Exterior Stair |
$150 |
Add an exterior stair above the
2nd level, ea. Level |
| Interior Stair | $100 | Add 1 story interior stair to any level |
| Upper Stair | $125 | Add exterior access stair upper level to platform |
| Floors | $75 | Each interior floor, platform or landing level |
| Balcony | $50 | Add balcony off of upper level |
| Windows | $25 | Per window |
| Doors | $25 | Per Door |
| Revise to Concrete Floor |
$150 |
Bottom Level Only |
| Increase Tank Size |
$75 |
For tanks greater than 2000 gal. |
| Increase Platform to 16' |
$150 |
Standard Platform is 14' sq. |
| Permafrost Footings |
$50 |
Increase footings for ground
freeze |
| Change Snow Load |
$25 |
Change design for snow load |
| Change Wind Load |
$75 |
Change design for wind
speeds > 85 mph |
| Change Seismic Loads |
$75 |
Change design for different
seismic factor |
| Change Roof Pitch |
$75 |
Change roof pitch from 4:12 |