| TOWER TYPE | TOWER DESCRIPTION | HEIGHT | |||||
| OPEN TOWERS | FUNCTION | USE | FEATURES | 1 STORY | 2 STORY | 3 STORY | 4 STORY |
| OPEN FRAME | TOWER | NO TANK | NO HANDRAIL | $250 | $300 | $475 | $575 |
| OPEN FRAME | TOWER | NO TANK | HANDRAIL | $275 | $325 | $500 | $600 |
| OPEN FRAME | TOWER | TANK | NO HANDRAIL | $300 | $350 | $525 | $625 |
| OPEN FRAME | TOWER | TANK | HANDRAIL | $350 | $400 | $550 | $650 |
| COVERED TOWERS | |||||||
| OPEN FRAME | TOWER | NO TANK | COVERED | $450 | $500 | $675 | $775 |
| OPEN FRAME | TOWER | TANK | COVERED | $525 | $550 | $725 | 925 |
| LOOKOUT TOWERS | |||||||
| OPEN FRAME | LOOKOUT | ROOM | $350 | $400 | $650 | $750 | |
| OPEN FRAME | LOOKOUT | FULL ROOM | $350 | $400 | $650 | $750 | |
| ENCLOSED TOWERS | |||||||
| ENCLOSED | TOWER | NO TANK | $300 | $400 | $575 | $675 | |
| ENCLOSED | TOWER | NO TANK | HANDRAIL | $325 | $425 | $600 | $700 |
| ENCLOSED | TOWER | TANK | $350 | $450 | $625 | $725 | |
| ENCLOSED | TOWER | TANK | HANDRAIL | $375 | $475 | $650 | $750 |
| COVERED TOWERS | |||||||
| ENCLOSED | TOWER | NO TANK | COVERED | $500 | $600 | $775 | $875 |
| ENCLOSED | TOWER | TANK | COVERED | $525 | $625 | $800 | $900 |
| LOOKOUT TOWERS | |||||||
| ENCLOSED | LOOKOUT | ROOM | $400 | $500 | $750 | $850 | |
| ENCLOSED | LOOKOUT | FULL ROOM | $400 | $500 | $750 | $850 | |
| MUSHROOM TOWERS | |||||||
| OPEN MUSHROOM | TOWER | NO TANK | $400 | $500 | $650 | $750 | |
| OPEN MUSHROOM | TOWER | TANK | $425 | $525 | $675 | $775 | |
| ENCLOSED MUSHROOM | TOWER | NO TANK | $500 | $600 | $900 | $1000 | |
| ENCLOSED MUSHROOM | TOWER | TANK | $550 | $650 | $950 | $1050 | |
| COMPLETE BUILDING | $900 | ||||||
| POINTED HEAD TOWERS | |||||||
| OPEN POINTED HEAD | TOWER | NO TANK | $400 | $500 | $650 | $750 | |
| OPEN POINTED HEAD | TOWER | TANK | $425 | $525 | $675 | $775 | |
| ENCLOSED POINTED HEAD | TOWER | NO TANK | $450 | $550 | $850 | $950 | |
| ENCLOSED POINTED HEAD | TOWER | TANK | $475 | $575 | $875 | $975 | |
| COMPLETE BUILDING | $850 | ||||||
| CUSTOM ADDITONS TO TOWERS | ||
| ADDITONAL FEATURES | COST | DESCRIPTION |
| EXTERIOR STAIR | $75 | ADD AN EXTERIOR STAIR FROM GROUND TO 2ND LEVEL |
| EXTERIOR STAIR |
$100 |
ADD AN EXTERIOR STAIR ABOVE 2ND
LEVEL, EA. LEVEL |
| INTERIOR STAIR | $75 | ADD 1 STORY INTERIOR STAIR TO ANY LEVEL |
| UPPER STAIR | $75 | ADD EXTERIOR ACCESS STAIR UPPER LEVEL TO PLATFORM |
| FLOORS | $50 | EACH INTERIOR FLOOR OR PLATFORM LEVEL |
| BALCONY | $50 | OFF OF UPPER LEVEL |
| WINDOWS | $25 | PER WINDOW |
| DOORS | $25 | PER DOOR |
| Home
Page
Water Tower Information Tower Plans Custom Designed Towers Shop OnLine Contact Us |
PO Box 707 Mendocino, CA 95460 USA Phone No. 707-937-4478 email to Dennis@DennisMc.com |